![]() |
![]() ITALKERO is an historical company based in Modena, it is in domestic and industrial heating since 70's. Italkero rapidly grewed and in short time has become leader in the production of individual gas heaters which are characterized by flexibility of installation, economy and quality。 STRATOS ,Power flue gas stove The beauty of uniform warmth. |
Futuristic design and humidifier water tank built in.
Designed by Francisco Gomez Paz.
Uniform air heating flow from the bottom, avoiding air stratification and energy saving.
Mobile phone switching on option kit.
Wireless digital device with thermostat and timer included as option.
Modulating power.
Led Sensor lighting option.
Customizing frontal panel: anodized aluminum, crystal, white RAL9002.
Model | Stratos 3.0 | Stratos 5.0 | Stratos 7.0 | Stratos 9.0 | u.m. |
---|---|---|---|---|---|
Heat output max/min | 2.30/1.53 | 4.30/2.98 | 6.28/4.37 | 7.87/5.22 | kg |
Consumption G20 Nom./Red | 0.264/0.179 | 0.497/0.348 | 0.719/0.507 | 0.909/0.602 | m3/h |
Consumption G30 Nom./Red | 0.195/0.134 | 0.370/0.260 | 0.530/0.378 | 0.677/0.449 | kg/h |
Power supply | 220/50 | V/Hz | |||
Power input | 80 | 60 | W |
Model | Stratos 3.0 | Stratos 5.0 | Stratos 7.0 | Stratos 9.0 |
---|---|---|---|---|
Length(mm) | 535 | 685 | 835 | 985 |
Height(mm) | 585 | 585 | 585 | 585 |
Depth(mm) | 200 | 200 | 200 | 200 |
Weight(kg) | 20.5 | 26.9 | 32.9 | 38.6 |
Model | 3.0 | 5.0 | 7.0 | 9.0 |
---|---|---|---|---|
A(mm) | 315 | 465 | 615 | 765 |
B(mm) | 219 | 219 | 219 | 219 |
C(mm) | 307 | 307 | 307 | 307 |
D(mm) | 279 | 279 | 279 | 279 |
G(mm) | 74 | 74 | 74 | 74 |
H(mm) | 585 | 585 | 585 | 585 |
L(mm) | 535 | 685 | 835 | 985 |
M,pipesØ32(mm) | 65 | 65 | — | — |
M,pipesØ54(mm) | 110 | 110 | 110 | 110 |
Civil: parlour, bedroom, study, dining room, kitchen, toilet, bathroom ...
Business:Offices, meeting room, shopping mall, workshops, auxiliary room...
Other: gymnasium, greenhouse, industrial plant, logistics center…