
Energy applied: natural gas and liquefied petroleum gas (LPG)
Model | WR23EU | WR34EU | WR51EU | ||||
---|---|---|---|---|---|---|---|
Heat input | 23 kw | 33 kw | 50 kw | ||||
Gas connection | DN 15 | ||||||
Electrical connection | 220V 50Hz | ||||||
Fuse protection burner | 5A | ||||||
Starting electrical power | 115VA | ||||||
Functionning electrical power | 80VA | ||||||
Gas type | G20、G30 | ||||||
Gas heating value | G20 | G30 | G20 | G30 | G20 | G30A | |
36 MJ/m3 | 46 MJ/kg | 36 MJ/m3 | 46 MJ/kg | 36 MJ/m3 | 46 MJ/kg | ||
8600 kcal/m3 | 11000 kcal/kg | 8600 kcal/m3 | 11000 kcal/kg | 8600 kcal/m3 | 11000 kcal/kg | ||
Intake pressure | G20:2000 Pa G30A:5000 Pa | ||||||
Consumption | 2.14 Nm3/h | 1.64 kg/h | 3.21 Nm3/h | 2.34 kg/h | 4.76 Nm3/h | 3.55 kg/h | |
Minimum mounting height(m) |
Horizontal hanging | 3.6 | 4.5 | 5.5 | |||
Wall hanging | 3.0 | 3.5 | 4.5 | ||||
Weight | 61 kg | 82 kg | 110kg |
|
A | B | C | D | E | H | J | K |
---|---|---|---|---|---|---|---|---|
WR22EU | 5000 | 4550 | 540 | 2150 | 2050 | 210 | 507 | 120 |
WR33EU | 5800 | 5350 | 555 | 2400 | 2500 | 245 | 528 | 146 |
WR50EU | 8360 | 7930 | 555 | 2400 | 2550 | 272 | 528 | 178 |
Suitable for all kinds of large space buildings